NOTE: E-invoicing is Kalmar's preferred invoice delivery method.
Country | Company code | Company name | VAT -Number/Company ID | E-invoicing address |
Australia
|
KAU1 | Kalmar Equipment (Australia) Pty. Ltd. | ABN: 64 078 885 613 | 64078885613 Operator BAWCFI22 |
KAU3 | Inver Port Services P/L | ABN 15 087 079 347 | 15087079347 Operator BAWCFI22 | |
Austria | CAUT | Kalmar Austria GmbH | ATU25792700 | ATU25792700 Operator BAWCFI22 |
Belgium | CBEL | Kalmar Belgium NV | BE 0413480811 | BE0413480811 Operator BAWCFI22 |
Bulgaria | KBG1 | Kalmar Bulgaria EOOD | BG207532359 | BG207532359, Operator BAWCFI22 |
Chile | KCL1 | Kalmar Chile S.A | n/a | 96.785.050-0 Operator BAWCFI22 |
China
|
KCN1 | Kalmar Port Machinery (Shanghai) Co.,Ltd 卡尔玛物流装备 (中国) 有限公司 |
310141607361080 | 440301763489422 Operator BAWCFI22 |
CHKG | Kalmar Asia Limited | n/a | 14489943-000-03-03-8 Operator BAWCFI22 | |
Finland
|
CSOL | Kalmar Finland Solutions Oy | FI20090760 | FI20090760 Operator BAWCFI22 |
CFIN | Kalmar Finland Oy | FI09868201 | 003709868201 Operator BAWCFI22 | |
KFI3 | Kalmar Holding Finland Oy | FI20091130 | 003720091130 Operator BAWCFI22 | |
KFI2 | Kalmar Oyj | FI34242227 | 003734242227 Operator BAWCFI22 | |
France | KFR1 | Kalmar France SAS | FR38814364220 | FR38814364220 Operator BAWCFI22 |
Germany | CDEU | Kalmar Germany GmbH | DE 115823756 | DE115823756 Operator BAWCFI22 |
India | CIND | Cargotec India Private Limited | n/a | 27570685182 Operator BAWCFI22 |
Italy | CITA | Kalmar Italia S.r.l. | IT04040170963 | IT04040170963 Operator BAWCFI22 |
Malaysia
|
KMY2 | Bromma (Malaysia) Sdn. Bhd. | GST 000255131648 | 00025513164 Operator BAWCFI22 |
KMY1 | Kalmar Solutions (Malaysia) Sdn Bhd (former name Cargotec Terminal Solutions (Malaysia) Sdn Bhd) | n/a | 001367498752 Operator BAWCFI22 | |
Morocco | CMAR | Kalmar Maghreb S.A. | 1110176 | MA1110176 Operator BAWCFI22 |
Netherlands | CNLD | Kalmar Netherlands B.V. | NL811297469B03 | NL811297469B03 Operator BAWCFI22 |
New Zealand | KNZ2 | Kalmar New Zealand Ltd. | n/a | 9429032741292 Operator BAWCFI22 |
Norway | KNO1 | Kalmar Norway AS | NO914287987 MVA | NO914287987MVA Operator BAWCFI22 |
Panama | KPA1 | Kalmar Industries Panama, S.A. | n/a | 19982191739780DV30 Operator BAWCFI22 |
Poland | CPOL | Kalmar Poland Sp. z o.o. | PL 7781008163 | PL7781008163 Operator BAWCFI22 |
Singapore | CSGP | Kalmar Pte. Ltd | M2-0125279-2 | 199404157W Operator BAWCFI22 |
South Africa | KZA1 | Kalmar Industries South Africa (Pty) Ltd | 4380224552 | 4380224552 Operator BAWCFI22 |
Spain | CESP | Kalmar Spain Cargo Handling Solutions, S.A.U | ESA50025287 | ES50025287A Operator BAWCFI22 |
Sweden | CSWE | Kalmar Solutions AB | SE556014541801 | 00075560145418001 Operator BAWCFI22 |
United Kingdom | KGB1 | Kalmar Limited | GB225609806 | GB225609806 Operator BAWCFI22 |
United States
|
KHUS | Kalmar USA Holding, Inc. | 93-3129004 | 119124854 Operator BAWCFI22 |
KUS1 | Kalmar USA Inc | n/a | 0060464241455 Operator BAWCFI22 | |
CUSS | Kalmar Solutions, LLC | n/a | 710891083 Operator BAWCFI22 | |
KUS2 | Terminal Crane and Electrical Services Inc. | n/a | 0060464249682 Operator BAWCFI22 |