NOTE: E-invoicing is Kalmar's preferred invoice delivery method.
Country | Company code | Company name | VAT -Number/Company ID | PDF email address | Postal address |
Australia
|
KAU1 | Kalmar Equipment (Australia) Pty. Ltd. | ABN: 64 078 885 613 | kalmar.au@pdf.basware.com | Kalmar Equipment (Australia) Pty Ltd, PO Box 1230 Robinson VIC 3019 (Basware PO Box address) |
KAU3 | Inver Port Services P/L | ABN 15 087 079 347 | inverport.au@pdf.basware.com | Suite 2 Level 2, 768 Lorimer St Port Melbourne Victoria 3207 AUSTRALIA'' | |
Austria | CAUT | Kalmar Austria GmbH | ATU25792700 | kalmar.at@pdf.basware.com | Kalmar Austria GmbH, Postfach 54 1043 Wien, Austria (Basware PO Box address) |
Belgium | CBEL | Kalmar Belgium NV | BE 0413480811 | kalmar.be@pdf.basware.com | Kalmar Belgium NV Pb 1575 3800 BN Amersfoort (Basware PO Box address) |
Bulgaria | KBG1 | Kalmar Bulgaria EOOD | BG207532359 | kalmar.bg@pdf.basware.com | No paper invoices accepted |
Chile | KCL1 | Kalmar Chile S.A | N/A | kalmar.cl@pdf.basware.com | Cruz del Sur 133, of 1003, Las condes, 7580151 Santiago |
China
|
KCN1 | Kalmar Port Machinery (Shanghai) Co.,Ltd 卡尔玛物流装备 (中国) 有限公司 |
310141607361080 | kalmar.shanghai.cn@pdf.basware.com | n/a |
CHKG | Kalmar Asia Limited | n/a | kalmar.asia@pdf.basware.com | 3/F, Magnet Place Tower 2, 38-42 Kwai Fung Crescent, Kwai Chung Hong Kong | |
Finland
|
CSOL | Kalmar Finland Solutions Oy | FI20090760 | kalmar.solutions.oy@pdf.basware.com | Kalmar Finland Solutions Oy Itämerenkatu 25, 00180 Helsinki |
CFIN | Kalmar Finland Oy | FI09868201 | kalmar.finland.oy@pdf.basware.com kalmar.finland.USDC@pdf.basware.com |
Kalmar Finland Oy PL 171 00511 Helsinki Finland (Basware PO Box address) Kalmar Finland Oy PO Box 42406 Indianapolis, IN 46242 USA (Basware PO Box address) |
|
KFI3 | Kalmar Holding Finland Oy | FI20091130 | kalmar.holding.fi@pdf.basware.com | Itämerenkatu 25, 00180 Helsinki, Finland | |
KFI2 | Kalmar Oyj | FI34242227 | kalmar.oyj@pdf.basware.com | Itämerenkatu 25, 00180 Helsinki, Finland | |
France | KFR1 | Kalmar France SAS | FR38814364220 | kalmar.fr@pdf.basware.com | Kalmar France S.A.S., TSA 10078 69934 LYON CEDEX 20 FRANCE (Basware PO Box address) |
Germany | CDEU | Kalmar Germany GmbH | DE 115823756 | kalmar.de@pdf.basware.com | Kalmar Germany GmbH (1501) 12678 Berlin Germany (Basware PO Box address) |
India | CIND | Cargotec India Private Limited | n/a | cargotec.in@pdf.basware.com | Cargotec India Private Limited Awfis, Aurum QParc, 8th Floor, Q2 Building, Thane-Belapur Road, Ghansoli, Navi Mumbai, Maharashtra 400710 |
Italy | CITA | Kalmar Italia S.r.l. | IT04040170963 | kalmar.it@pdf.basware.com |
Kalmar Italia S.r.l. Casella postale (PO BOX) 107 Via della Libertà, 37-39 20019 Settimo Milanese Milano (Basware PO Box address)
|
Malaysia
|
KMY2 | Bromma (Malaysia) Sdn. Bhd. | GST 000255131648 | bromma.my@pdf.basware.com |
Bromma (Malaysia) Sdn.Bhd. Pos Malaysia Berhad (229990-M) Tkt 1, Pejabat Pos Besar Shah Alam Persiaran Dato Menteri 40670 Shah Alam, Selangor (Basware PO Box address)
|
KMY1 | Kalmar Solutions (Malaysia) Sdn Bhd (former name Cargotec Terminal Solutions (Malaysia) Sdn Bhd) | n/a | kalmar.solutions.my@pdf.basware.com | Kalmar Solutions (Malaysia) Sdn Bhd (542021-P) Pejabat Pos Kelana Jaya 8009, 46780 Selangor, West Malaysia (Basware PO Box address) | |
Morocco | CMAR | Kalmar Maghreb S.A. | 1110176 | kalmar.ma@pdf.basware.com | Kalmar Maghreb S.A. Bd My Slimane, Parc D’activité OUKACHA 1 H33, Ain Sebaa, Casablanca , Maroc. |
Netherlands | CNLD | Kalmar Netherlands B.V. | NL811297469B03 | kalmar.nl@pdf.basware.com | Kalmar Netherlands B.V. Pb 1583 3800 BN Amersfoort (Basware PO Box address) |
New Zealand | KNZ2 | Kalmar New Zealand Ltd. | n/a | kalmar.nz@pdf.basware.com | n/a |
Norway | KNO1 | Kalmar Norway AS | NO914287987 MVA | kalmar.no@pdf.basware.com | Kalmar Norway AS Fakturamottak Postboks 121, Økern 0512 Oslo Norway (Basware PO Box address) |
Panama | KPA1 | Kalmar Industries Panama, S.A. | n/a | kalmar.panama@pdf.basware.com | Panama Pacifico, FTZ Building 9097, Local #9, Panama City, Panama |
Poland | CPOL | Kalmar Poland Sp. z o.o. | PL 7781008163 |
finance.stargard@kalmarglobal.com kalmar.pl@pdf.basware.com |
Kalmar Poland Sp. z o.o. ul. Metalowa 2 73-102 Stargard |
Singapore | CSGP | Kalmar Pte. Ltd | M2-0125279-2 | kalmar.pte@pdf.basware.com | Kalmar Pte. Ltd Jurong Point Post office PO Box 632 Singapore 916422 (Basware PO Box address) |
South Africa | KZA1 | Kalmar Industries South Africa (Pty) Ltd | 4380224552 | kalmar.za@pdf.basware.com | KALMAR INDUSTRIES SOUTH AFRICA (PTY) LTD PO Box 134, Woodlands, 2080 (Basware PO Box address) |
Spain | CESP | Kalmar Spain Cargo Handling Solutions, S.A.U | ESA50025287 | kalmar.es@pdf.basware.com | Kalmar Spain Cargo Handling Solutions, S.A.U. Apartado de correos 2026 DC Window 28770 Colmenar Viejo Madrid (Spain) (Basware PO Box address) |
Sweden | CSWE | Kalmar Solutions AB | SE556014541801 | kalmar.solutions.ab@pdf.basware.com | Cargotec Sweden AB 1 FE 812 10569 Stockholm Sweden (Basware PO Box address) |
United Kingdom | KGB1 | Kalmar Limited | GB225609806 | kalmar.uk@pdf.basware.com | Kalmar Limited PO Box 706 NORTHWICH CW9 9QQ (Basware PO Box address) |
United States
|
KHUS | Kalmar USA Holding, Inc. | 93-3129004 | kalmar.holding.us@pdf.basware.com | No paper invoices accepted |
KUS1 | Kalmar USA Inc | n/a | kalmarusa@pdf.basware.com | Kalmar USA Inc PO Box 421106 Indianapolis, IN 46242 USA (Basware PO Box address) | |
CUSS | Kalmar Solutions, LLC | n/a | kalmarsolutions.ottawa@pdf.basware.com | Kalmar Solutions, LLC PO Box 42067 Indianapolis, IN 46242 USA (Basware PO Box address) | |
KUS2 | Terminal Crane and Electrical Services Inc. | n/a | tce@pdf.basware.com | Terminal Crane and Electrical Services Inc. PO Box 421110 Indianapolis, IN 46242 USA (Basware PO Box address) |